HEAVY DUTY LATHES
| STANDARD ACCESSORIES |
|---|
| 4-jaw chuck |
| Steady rest |
| Follow rest |
| Live center |
| Fixed center |
| 4-way tool post |
| Work light |
| Chuck and tool guards |
| Coolant system |
| Tool kit |
HEAVY DUTY LATHES
| TEKNİK ÖZELLİKLER | BİRİM | BSL800 | BSL1100 | BSL1250 | BSL1250B | BSL1400 | BSL1600 |
|---|---|---|---|---|---|---|---|
| Swing over bed | mm | 800 | 1100 | 1250 | 1250 | 1400 | 1600 |
| Swing over carriage | mm | 480 | 780 | 920 | 860 | 1000 | 1200 |
| Bed width | mm | 600 | 600 | 600 | 755 | 755 | 1100 |
| Distance between centers | mm | 1,5-20 | 1,5-20 | 1,5-20 | 1,5-20 | 1,5-20 | 1,5-20 |
| Spindle bore | mm | 105 | 105 | 105 | 130 | 130 | 130 |
| Loading capacity | kg | 2500 | 2500 | 2500 | 6000 | 6000 | 16000 |
| Spindle taper | 140,mt6 | 140,mt6 | 140,mt6 | 140,mt6 | 140,mt6 | 140,mt6 | |
| Number of spindle speeds | 18 | 18 | 18 | 21 fwd - 12 rev | 21 fwd - 12 rev | 21 fwd - 12 rev | |
| Spindle speed range | rev/min | 7-750 | 5,4-720 | 5,4-720 | 3.15-315 fwd 3.5-278 rev | 3.15-315 fwd 3.5-278 rev | 2-200 fwd 2.24-178 rev |
| Number of feeds | 64 | 64 | 64 | 56 | 56 | 56 | |
| Longitudinal feed rate | mm/rev | 0.05-24.3 | 0.06-24.3 | 0.06-24.3 | 0.1-12/0.05-6 | 0.1-12/0.05-6 | 0.1-12/0.05-6 |
| Max. cross slide travel | mm/rev | 500 | 500 | 500 | 630 | 630 | 960 |
| Max. compound slide travel | mm | 200 | 200 | 200 | 300 | 300 | 300 |
| Tool post size | mm | 32 | 32 | 32 | 32 | 32 | 32 |
| Number of metric threads | 50 | 50 | 50 | 44 | 44 | 44 | |
| Metric thread pitch range | mm | 1-240 | 1-240 | 1-240 | 1-240 | 1-240 | 1-120 |
| Number of inch threads | 26 | 26 | 26 | 31 | 31 | 31 | |
| Inch thread range | TPI | 14.-1 | 14.-1 | 14.-1 | 24-1/4. | 24-1/4. | 24-1/4. |
| Number of module threads | 53 | 53 | 53 | 45 | 45 | 45 | |
| Module thread range | mm | 0.5-120 | 0.5-120 | 0.5-120 | 0.5-60 | 0.5-60 | 0.5-60 |
| Number of DP threads | 24 | 24 | 24 | 38 | 38 | 38 | |
| Diametral pitch range | DP | 28.-1 | 28.-1 | 28.-1 | 1/2.-56 | 1/2.-56 | 1/2.-56 |
| Tailstock quill travel | mm | 250 | 250 | 250 | 300 | 300 | 300 |
| Tailstock taper | morse6 | morse6 | morse6 | morse6 | morse6 | morse6 | |
| Main motor power | KW | 11 | 11 | 11 | 22 | 22 | 22 |
CONTACT US
Contact us for more information.
Phone
0212 397 55 52
info@smarttakimtezgahlari.com.tr
Bize Ulaşın